| 000 | 01102nam a2200373Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094013.0 | ||
| 008 | 251212s1998 xx 000 0 und d | ||
| 245 | 1 |
_aMonster math picnic / _cby Grace Maccarone; illustrated by Marge Hartelius; math activities by Marilyn Burns. |
|
| 100 | _aMaccarone, Grace | ||
| 700 | _aHartelius, Margaret A.; Burns, Marilyn | ||
| 260 |
_aNew York : _bScholastic, _cc1998. |
||
| 300 |
_a1 volume (unpaged): _bcolor illustrations |
||
| 300 | _c23 cm. | ||
| 490 | _aA Math reader; level 1 | ||
| 500 | _aLex: 200 | ||
| 020 | _a9780590371278 | ||
| 650 |
_aPicnicking _vFICTION |
||
| 650 |
_aMonsters _vFICTION |
||
| 650 | _aCounting | ||
| 650 | _aStories in rhyme | ||
| 944 | _aEASY | ||
| 050 | _aM12m 2008 | ||
| 943 |
_b0 _c0 _d1 _e2 _f0 _g7 _h0 _i0 _j0 |
||
| 944 |
_b3 _c2 _d0 |
||
| 953 | _pGS0295; GS1902; L0400 | ||
| 546 | _aEnglish | ||
| 953 | _cGrade School Library | ||
| 591 | _a5 | ||
| 336 | _aText | ||
| 337 | _aUnmediated | ||
| 338 | _aVolume | ||
| 942 |
_2lcc _cBK _arizal _b2015-04-07 23:18:08 _djderpo _e2018-12-06 13:58:43 |
||
| 998 | _a759 | ||
| 999 |
_c746 _d746 |
||