| 000 | 00644nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094140.0 | ||
| 008 | 251212s2004 xx 000 0 und d | ||
| 245 | 1 | _aColor-mixing wheel. | |
| 260 |
_aQuezon City : _bMabuhay Educational Center, _c2004. |
||
| 300 |
_a: _b1 chart: colored; 38 x 53 cm. |
||
| 020 | _aChart | ||
| 650 | _aColors | ||
| 944 | _aCHART | ||
| 050 | _a535.6 C71 c2004 | ||
| 943 |
_b0 _c1 _d1 _e1 _f0 _g0 _h1 _i1 _j1 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pSP0476 | ||
| 546 | _aEnglish | ||
| 953 | _cBEDLib | ||
| 591 | _a0 | ||
| 942 |
_2lcc _cav _arizal _b2015-04-07 23:22:44 _drizal _e2015-04-07 23:22:44 |
||
| 998 | _a7665 | ||
| 999 |
_c7642 _d7642 |
||