| 000 | 00891nam a2200325Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094149.0 | ||
| 008 | 251212s2012 xx 000 0 und d | ||
| 245 | 1 |
_aMathematics of investment: _bprocedural approach / _cNick L. Aduana. |
|
| 100 | _aAduana, Nick L. | ||
| 260 |
_aQuezon City : _bC & E Pub., _c2012. |
||
| 300 | _aix, 478 p.: | ||
| 300 | _c26 cm. | ||
| 020 | _a978-971-9924-65-4 | ||
| 650 | _aBusiness mathematics | ||
| 650 | _aAmnuities | ||
| 650 |
_aInvestments _xMathematics |
||
| 944 | _aFIL | ||
| 050 | _a511.9 Ad91m c20112 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g8 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED5368 | ||
| 546 | _ain English | ||
| 953 | _cCollege Library | ||
| 591 | _a0 | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _ahpayson _b2015-07-07 16:06:52 _djpascua _e2015-10-26 10:04:15 |
||
| 998 | _a8373 | ||
| 999 |
_c8348 _d8348 |
||