| 000 | 00946nam a2200337Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094149.0 | ||
| 008 | 251212s2012 xx 000 0 und d | ||
| 245 | 1 |
_aUnderstanding investment analysis and porfolio management / _cKeith C. Brown. |
|
| 100 | _aBrown, Keith C. | ||
| 700 | _aReilly, Franks K. | ||
| 260 |
_aSingapore : _bCengage Learning Asia, _c2012. |
||
| 300 | _a1076 p.: | ||
| 300 | _c23 cm. | ||
| 500 | _aIncludes index | ||
| 020 | _a978-981-4314-63-3 | ||
| 650 | _aInvestments | ||
| 650 | _aInvestment analysis | ||
| 650 | _aPortfolio management | ||
| 050 | _a332.6 B81u c2012 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h1 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED5399 | ||
| 546 | _ain English | ||
| 953 | _cCollege Library | ||
| 591 | _a0 | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _ahpayson _b2015-07-10 10:15:30 _djpascua _e2015-10-26 11:00:04 |
||
| 998 | _a8400 | ||
| 999 |
_c8375 _d8375 |
||