| 000 | 01025nam a2200325Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094014.0 | ||
| 008 | 251212s2015 xx 000 0 und d©©© | ||
| 245 | 1 |
_aImproving the user experience through practical data analytics : _bgain meaningful insight and increase your bottom line / _cMike Fritz, Paul D. Berger. |
|
| 100 | _aFritz, Mike | ||
| 260 |
_aAmsterdam ; Boston : _bMorgan Kaufmann, an imprint of Elsevier, _c©2015. |
||
| 300 |
_axxii, 374 pages: _billustrations |
||
| 300 | _c24 cm. | ||
| 500 | _aIncludes index | ||
| 020 | _a978-0-12-800635-1 | ||
| 650 | _aData mining | ||
| 650 | _aQuantitative research | ||
| 944 | _aCIR | ||
| 050 | _a005.74 F91i 2015 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED5552 | ||
| 546 | _ain English | ||
| 953 | _cCollege Library | ||
| 591 | _a0 | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _ajpascua _b2015-12-14 10:30:13 _djpascua _e2016-01-13 09:33:26 |
||
| 998 | _a8768 | ||
| 999 |
_c850 _d850 |
||