| 000 | 00966nam a2200325Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094158.0 | ||
| 008 | 251212s2015 xx 000 0 und d©©© | ||
| 245 | 1 |
_aBasic quantitative methods for business : _ban introduction to operations research management science / _cWinston S. Sirug. |
|
| 100 | 1 | _aSirug, Winston S. | |
| 260 |
_aManila : _bMindshapers Co., _c©2015. |
||
| 250 | _aRevised ed | ||
| 300 |
_ax, 417 pages: _billustrations |
||
| 300 | _c25 cm. | ||
| 020 | _a978-621-406-020-7 | ||
| 650 | _aManagement science | ||
| 650 | _aOperations research | ||
| 944 | _aFIL | ||
| 050 | _a519.1 Si79b 2015 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g2 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED5719 | ||
| 546 | _ain English | ||
| 953 | _cCollege Library | ||
| 591 | _a0 | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _ajpascua _b2016-09-21 12:01:46 _djpascua _e2016-09-26 12:30:04 |
||
| 998 | _a9013 | ||
| 999 |
_c8990 _d8990 |
||