| 000 | 01343nam a2200349Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094209.0 | ||
| 008 | 251212s2015 xx 000 0 und d | ||
| 245 | 1 |
_aGeometry and trigonometry / _cJames Stankowski. |
|
| 700 | _aStankowski, James | ||
| 260 |
_aNew York : _bRosen; Britannica Educational Publishing, _c2015. |
||
| 300 | _a71 pages: | ||
| 300 | _c24 cm | ||
| 490 | _aStory of math: core principles of mathematics. | ||
| 020 | _a9781622755271 | ||
| 650 | _aGeometry | ||
| 650 | _aTrigonometry | ||
| 650 | _aMATHEMATICS / Geometry / General | ||
| 944 | _aCIR | ||
| 050 | _a516 St24g c2015 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h1 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pSH0025 | ||
| 546 | _ain English | ||
| 953 | _cSenior High School Library | ||
| 520 | _aThis book explores the principles of geometry and trigonometry. It investigates the relationships of points, lines, surfaces, and solids, construction methods for drawing figures, and methods to prove the facts. It also covers triangle measure for circular motion, sine and cosine, tangent and secant, and trigonometric functions that are applied to right triangles. | ||
| 591 | _a0 | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _ajderpo _b2017-10-05 09:06:17 _dlisuga _e2018-01-31 15:39:14 |
||
| 998 | _a9887 | ||
| 999 |
_c9853 _d9853 |
||