| 000 | 01223nam a2200349Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094210.0 | ||
| 008 | 251212s2015 xx 000 0 und d | ||
| 245 | 1 |
_aTop STEM careers in math / _cCorona Brezina. |
|
| 700 | _aBrezina, Corona | ||
| 260 |
_aNew York : _bRosen, _c2015. |
||
| 300 | _a128 pages: | ||
| 300 | _c23 cm | ||
| 490 | _aCutting-edge STEM careers. | ||
| 020 | _a9781477776766 | ||
| 650 |
_aMathematics _xVocational guidance _vJuvenile literature |
||
| 650 |
_aMathematics _xVocational guidance |
||
| 650 | _aVocational guidance. | ||
| 944 | _aCIR | ||
| 050 | _a510.23 B75t 2015 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h1 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pSH0026 | ||
| 546 | _ain English | ||
| 953 | _cSenior High School Library | ||
| 520 | _aIdentifies career options in mathematics fields, including architecture, engineering, financial analysis, and economics, discussing the responsibilities, work environment, educational requirements, and skills needed for each. --Publisher`s description. | ||
| 591 | _a0 | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _ajderpo _b2017-10-06 14:12:41 _dlisuga _e2018-01-31 15:46:57 |
||
| 998 | _a9912 | ||
| 999 |
_c9878 _d9878 |
||